Contract | Position limit |
Crude Oil | 2,500 |
Natural Gas | 2,500 |
Gold | 2,500 |
Silver | 2,000 |
Contract | Position limit |
AUD/USD | 2,500 |
AUD/JPY | 2,500 |
EUR/GBP | 2,500 |
EUR/JPY | 2,500 |
EUR/USD | 2,500 |
GBP/JPY | 2,500 |
GBP/USD | 2,500 |
USD/CAD | 2,500 |
USD/CHF | 2,500 |
USD/JPY | 2,500 |
USD/MXN | 2,500 |
Contract | Position limit |
Wall Street 30 | 2,500 |
US 500 | 2,500 |
US SmallCap 2000 | 2,500 |
US Tech 100 | 2,500 |
Japan 225 | 2,500 |
Contract | Position limit |
Crude Oil | 250 |
Natural Gas | 250 |
Gold | 250 |
Silver | 250 |
Contract | Position limit |
AUD/USD | 250 |
EUR/JPY | 250 |
EUR/USD | 250 |
GBP/JPY | 250 |
GBP/USD | 250 |
USD/CAD | 250 |
USD/CHF | 250 |
USD/JPY | 250 |
EUR/GBP | 250 |
AUD/JPY | 250 |
Contract | Position limit |
Wall Street 30 | 250 |
US 500 | 250 |
US Tech 100 | 250 |
US SmallCap 2000 | 250 |
Japan 225 | 250 |
Contract | Position limit |
Gold | 100 |
Crude Oil | 100 |
Silver | 100 |
Natural Gas | 100 |
Contract | Position limit |
EUR/USD | 100 |
GBP/USD | 100 |
USD/CHF | 100 |
USD/JPY | 100 |
AUD/USD | 100 |
USD/CAD | 100 |
EUR/GBP | 100 |
AUD/JPY | 100 |
GBP/JPY | 100 |
EUR/JPY | 100 |
Contract | Position limit |
Wall Street 30 | 100 |
US 500 | 100 |
US Tech 100 | 100 |
US SmallCap 2000 | 100 |
More information on speculative position limits is available in our
Nadex Rulebook.